Action Specifications
| Action | Length
(Inches) |
Width/
Diameter
(Inches) |
Height
(Inches) |
Port
(inches) |
Weight (ounces) |
| Viper | 8.50 | 1.50 | 1.75 | 2.75 | 30 |
| Ratt'ler | 8.50 | 1.40 | 1.75 | 2.75 | 28 |
| Cobra | 8.00 | 1.50 | 1.75 | 2.25 | 28 |
| Python | 9.75 | 1.65 | 2.05 | 3.40 | 43 |
| Diamondback | 8.50 | 1.35 | Round | 3.00 | 32 |
| D'back | 8.00 | 1.35 | Round | 2.50 | 30 |
| Viper SS | 8.50 | 1.50 | 1.75 | 3.00 | 56 |
| Predator XP | 7.35 | 1.35 | Round | 2.20 | 29 single |
| Predator Short | 7.85 | 1.35 | Round | 2.70 | 31 single |
| Tac 30 | 27 repeat | ||||
| Predator Long | 8.70 | 1.35 | Round | 3.55 | 34 single |
| Tac300 | 30 repeat | ||||
| Predator Extreme | 9.165 | 1.40 | Round | 3.55 | 36 single |
| TAC338 | 32 repeat |
| Item | Weight (oz) | Item | Weight (oz) |
| ADL Trigger Guard | 0.5 | Recoil Lug | 0.9 |
| Weaver Base Set | 0.5 | Davidson Base Set | 0.5 |
| Picatinny Rail | 1.6 | 1 inch Picatinny Ring Set | 2.3 |
| 1 inch Benchrest Ring Set | 2.2 | 30mm Benchrest Ring Set | 2.5 |
| Drop Port Funnel | 0.8 | Timney SPF Trigger | 2.0 |
| Jewell HVR Trigger w/safety | 2.9 | Jewell BR Trigger | 2.5 |
This page was last updated on 02/11/07 .