NTSA 2008 Match Schedule
Denton, Texas
2008 Registered Matches
| Date | Event |
| April 5 - 6 | Texas Showdown 4 Gun 200, 5 shot UNL |
| June 21 - 22 | Hotter'n Hell Gulf Coast Region LV - SP, 100 - 200 |
$40/day entry fee. Saturday match start 9 am, Sunday 8 am. Practice on Friday $5
2008 NTSA Club Matches
| Date | Yardage |
| March 9 | 100 score morning, 100 group in afternoon |
| April 27 | 200 score morning, 200 group in afternoon |
| May 18 | 100 score morning, 100 group in afternoon |
| June 1 | 200 score morning, 200 group in afternoon |
| July 13 | 100 score morning, 100 group in afternoon |
| August 3 | 200 score morning, 200 group in afternoon |
| Sept 7 | 100 score morning, 100 group in afternoon |
Club match format is 100 yard one weekend, 200 yard next.
Most any bolt action gun is allowed. $25 entry fee. Bench drawing at 9am, shoot at 10 am.
There will be a prize for the yearly points champion.
Details to follow.
2008 Gulf Coast Regional Matches
| Date | Location | Match |
| March 15 - 16 | Tomball | Gulf Coast Region UL - HV, 100 - 200 |
| April 5 - 6 | Denton | Texas Showdown 4 Gun 200, 5 shot UNL |
| April 19 - 20 | Tomball | Crawfish, LV - HV, 100 - 200 |
| April 27 | Lake Charles | Hunter 100 - 100 |
| May 3 - 4 | New Braunfels | Bluebonnet, SP - LV, TX State, 100 - 200 |
| May 21 - 24 | Kelblys Range | Super Shoot |
| May 24 - 25 | Raton NRA Center | LV HV Best in the West |
| June 7 - 8 | Seymour | UL - HV, TX State, 100 - 200 |
| June 21 - 22 | Denton | Hotter'n Hell GCR LV - SP, 100 - 200 |
| June 28 - 29 | Layfayette | LA State Long Range Champ Hunter |
| June 28 - 29 | St. Louis | LV HV East West Show Me |
| July 5 - 6 | Midland | LV - HV 100, LV - HV 200 |
| August 9 - 10 | Seymour | UL HV Top of Texas |
| Sept 13 - 14 | Midland | Buffalo LV - HV, 100 - 200 |
| Sept 20 - 21 | Tomball | Hunter TX Championship, GCR Champ |
| Oct 6 - 11 | Phoenix | 4 Gun National Championships |
Map to Denton NTSA Range
Treitch Road Route

This page was last updated on 02/29/08.